<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>Nemetschek AG - Group Newsletter</title>
		<link>http://www.nemetschek.com/</link>
		<description>Newsletter</description>
		<language>en</language>
		<image>
			<title>Nemetschek AG - Group Newsletter</title>
			<url>http://www.nemetschek.com/EXT:tt_news/ext_icon.gif</url>
			<link>http://www.nemetschek.com/</link>
			<width></width>
			<height></height>
			<description>Newsletter</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Thu, 13 Oct 2011 13:24:00 +0200</lastBuildDate>
		
		
		<item>
			<title><![CDATA[Group Insights 03/2011 released]]></title>
			<link>http://nemetschek.com/en/no_cache/home/investor_relations/publications.html</link>
			<description><![CDATA[Today Nemetschek AG published the third edition of 2011 of its newsletter &quot;Group Insights&quot;. Every three months this newsletter offers a selection of the most interesting news from our portfolio companies, as well as short reports about industry trends and the area of investor relations.</b><br/><br/>]]></description>
			<content:encoded><![CDATA[Today Nemetschek AG published the third edition of 2011 of its newsletter &quot;Group Insights&quot;. Every three months this newsletter offers a selection of the most interesting news from our portfolio companies, as well as short reports about industry trends and the area of investor relations.</b><br/><br/>]]></content:encoded>
			<pubDate>Thu, 13 Oct 2011 13:24:00 +0200</pubDate>
			<enclosure url="http://www.nemetschek.com/uploads/media/group_newsletter_2011_03_en.pdf" length ="711861" type="" />
		</item>
		
		<item>
			<title><![CDATA[Group Insights 02/2011 released]]></title>
			<link>http://nemetschek.com/en/no_cache/home/investor_relations/publications.html</link>
			<description><![CDATA[Today Nemetschek AG published the second edition of 2011 of its newsletter &quot;Group Insights&quot;. Every three months this newsletter offers a selection of the most interesting news from our portfolio companies, as well as short reports about industry trends and the area of investor relations.</b><br/><br/>]]></description>
			<content:encoded><![CDATA[Today Nemetschek AG published the second edition of 2011 of its newsletter &quot;Group Insights&quot;. Every three months this newsletter offers a selection of the most interesting news from our portfolio companies, as well as short reports about industry trends and the area of investor relations.</b><br/><br/>]]></content:encoded>
			<pubDate>Thu, 16 Jun 2011 00:00:00 +0200</pubDate>
			<enclosure url="http://www.nemetschek.com/uploads/media/group_newsletter_2011_02_en.pdf" length ="777789" type="" />
		</item>
		
		<item>
			<title><![CDATA[Group Insights 01/2011 released]]></title>
			<link>http://nemetschek.com/en/no_cache/home/investor_relations/publications.html</link>
			<description><![CDATA[Today Nemetschek AG published the first edition of 2011 of its newsletter &quot;Group Insights&quot;. Every three months this newsletter offers a selection of the most interesting news from our portfolio companies, as well as short reports about industry trends and the area of investor relations.</b><br/><br/>]]></description>
			<content:encoded><![CDATA[Today Nemetschek AG published the first edition of 2011 of its newsletter &quot;Group Insights&quot;. Every three months this newsletter offers a selection of the most interesting news from our portfolio companies, as well as short reports about industry trends and the area of investor relations.</b><br/><br/>]]></content:encoded>
			<pubDate>Thu, 10 Mar 2011 14:08:00 +0100</pubDate>
			<enclosure url="http://www.nemetschek.com/uploads/media/group_newsletter_01_2011_en.pdf" length ="760050" type="" />
		</item>
		
		<item>
			<title><![CDATA[Group Insights 12/2010 released]]></title>
			<link>http://nemetschek.com/en/no_cache/home/investor_relations/publications.html</link>
			<description><![CDATA[Today Nemetschek AG published the third edition of its newsletter &quot;Group Insights&quot;. Every three months this newsletter offers a selection of the most interesting news from our portfolio companies, as well as short reports about industry trends and the area of investor relations.</b><br/><br/>]]></description>
			<content:encoded><![CDATA[Today Nemetschek AG published the third edition of its newsletter &quot;Group Insights&quot;. Every three months this newsletter offers a selection of the most interesting news from our portfolio companies, as well as short reports about industry trends and the area of investor relations.</b><br/><br/>]]></content:encoded>
			<pubDate>Thu, 09 Dec 2010 00:00:00 +0100</pubDate>
			<enclosure url="http://www.nemetschek.com/uploads/media/group_newsletter_2010_12_en.pdf" length ="750011" type="" />
		</item>
		
		<item>
			<title><![CDATA[Group Insights 10/2010 released]]></title>
			<link>http://nemetschek.com/en/no_cache/home/investor_relations/publications.html</link>
			<description><![CDATA[Today Nemetschek AG published the second edition of its newsletter &quot;Group Insights&quot;. Every three months this newsletter offers a selection of the most interesting news from our portfolio companies, as well as short reports about industry trends and the area of investor relations.</b><br/><br/>]]></description>
			<content:encoded><![CDATA[Today Nemetschek AG published the second edition of its newsletter &quot;Group Insights&quot;. Every three months this newsletter offers a selection of the most interesting news from our portfolio companies, as well as short reports about industry trends and the area of investor relations.</b><br/><br/>]]></content:encoded>
			<pubDate>Thu, 07 Oct 2010 00:00:00 +0200</pubDate>
			<enclosure url="http://www.nemetschek.com/uploads/media/group_newsletter_2010_12_en_01.pdf" length ="750011" type="" />
		</item>
		
	</channel>
</rss>
