Global Reach - The World Is Our Home
Buildings are constructed all over the world, and building in the existing fabric is the topic of the future. An international approach is therefore natural for Nemetschek. Set up forty years ago by Georg Nemetschek as a purely German engineering office, the group has now become a global player, with a sales network spanning every continent.

| America | Europe | Africa Middle East | Asia | Oceania |
|---|---|---|---|---|
| Argentina | Austria | Algeria | Brunei | Australia |
| Bolivia | Baltic States | Angola | China | New Zealand |
| Brazil | Belarus | Bahrain | Hong Kong | |
| Canada | Belgium | Botswana | India | |
| Chile | Bosnia and Herzegovina | Comoros | Indonesia | |
| Colombia | Bulgaria | Djibouti | Japan | |
| Costa Rica | Croatia | Egypt | Kazakhstan | |
| Ecuador | Czech Republic | Ghana | Kyrgyzstan | |
| El Salvador | Denmark | Iran | Korea | |
| Guatemala | Estonia | Iraq | Malaysia | |
| Mexico | Finland | Israel | Myanmar | |
| Paraguay | France | Jordan | Philippines | |
| Peru | Germany | Kenya | Singapore | |
| Dominican Republic | Greece | Kuwait | Taiwan | |
| South America | Hungary | Lebanon | Tajikistan | |
| Uruguay | Iceland | Lesotho | Thailand | |
| USA | Italy | Malawi | Turkmenistan | |
| Venezuela | Ireland | Morocco | Usbekistan | |
| Latvia | Mauritius | Vietnam | ||
| Lithuania | Mauritania | |||
| Luxembourg | Mozambique | |||
| Malta | Namibia | |||
| Macedonia | Nigeria | |||
| Moldova | Oman | |||
| Montenegro | Qatar | |||
| Netherlands | Saudi Arabia | |||
| Norway | Senegal | |||
| Poland | South Africa | |||
| Portugal | Swaziland | |||
| Romania | Syria | |||
| Russia | Tanzania | |||
| Serbia | Tunisia | |||
| Slovakia | Uganda | |||
| Slovenia | United Arab Emirates | |||
| Spain | Yemen | |||
| Sweden | Zambia | |||
| Switzerland | Zimbabwe | |||
| Turkey | ||||
| UK | ||||
| Ukraine |










