Basic Data
Basic Data
| Ticker | German Stock Exchange: NEM Reuters: NEKG.DE |
| WKN | 645 290 |
| ISIN | DE0006452907 |
| Share capital in EUR | 9.625 mill. EUR |
| Number of shares (bearer shares) | 9.625 million no par shares |
| Stock exchange listing | Regulated market in Frankfurt, as well as over the counter trading in Berlin-Bremen, Düsseldorf, Hamburg, Munich und Stuttgart and on the XETRA with further admission obligations (Prime Standard) |
| Stock exchange indices | CDAX, GER.ENTREPRE.IND.GEX, PRIMEALL, TECHALLSHARE |
| Free float | 46.5 % |
Key Figures
| Market capitalisation (as of 31.12.2007) | 207.419 million EUR |
| High (52 weeks to 31.12.2007) | 29.90 EUR |
| Low (52 weeks to 31.12.2007) | 16.21 EUR |
| Close (as of 31.12.2007) | 21.55 EUR |
| P/E ratio 2006 (as of 31.12.2007) | 13.92 |
| Earnings per share 2007 | 1.52 EUR |
| Designated Sponsors | equinet Securities AG Sal. Oppenheim jr. & Cie. KGaA |
| IPO | 10.03.1999 |
| Consortium manager | Dresdner Bank AG |










