Analyst Coverage
The following list contains German and international financial analysts who regularly publish reports on Nemetschek AG. This list should not be considered as complete, but it comprises those houses whose research analysts have ongoing contact with the Nemetschek AG.
| Bank | City | Name | Date | Price Target | Vote |
|---|---|---|---|---|---|
| WestLB | London | Adrian Hopkinson | 02.04.2012 | 41,00 € | Buy |
| Goldman Sachs | London | Mohammed Moawalla | 13.03.2012 | 42,00 € | Buy |
| DZ-Bank | Frankfurt | Thorsten Reigber | 17.02.2012 | 39,00 € | Buy |
Disclaimer
The list does not represent a recommendation for a financial investment in the company. Nemetschek cannot guarantee that the information is complete or correct. The ratings merely give the opinion of the named analysts. Nemetschek AG is not responsible for the ratings and cannot accept any liability. The ratings do not necessarily represent the opinion of United Internet AG.
Analysts Adresses
| Bank | Analyst | Phone | |
|---|---|---|---|
| DZ Bank | Thorsten Reigber | +49 69 7447-90356 | thorsten.reigber@dzbank.de |
| Goldman Sachs | Mohammed Moawalla | +44 20 7774-1726 | mohammed.moawalla@gs.com |
| WestLB | Adrian Hopkinson | +44 20 7020-4244 | adrian.hopkinson@westlb.co.uk |










