Key Figures
Key Figures
| 2007 | 2006 | 2005 | 2004 | |
|---|---|---|---|---|
| Revenues | € 146.2 million | € 107.5 million | € 98.8 million | € 96.6 million |
|
Net income for the year / group shares | € 14.6 million | € 13.6 million | € 11.7 million | € 5.4 million |
| Cash and cash equivalents | € 29.1 million | € 32.0 million | € 29.0 million | € 39.0 million |
| Cash Flow for the period | € 30.8 million | € 21.3 million | € 17.3 million | € 15.7 million |
| Dividend payment | € 5.4 million | € 6.3 million | € 19.3 million | - |
| Equity | € 62.9 million | € 55.1 million | € 48.1 million | € 59.9 million |
| Equity quote | 33.7 % | 27.0 % | 59.5 % | 68.5 % |
|
Number of employees as of balance sheet date | 1,107 | 1,151 | 735 | 749 |
Financial Key Figures
| 2007 | 2006 | 2005 | 2004 | |
|---|---|---|---|---|
| EBITDA margin | 23,0 % | 19.2 % | 16.4 % | 15.6 % |
| Earnings per share | € 1.52 | € 1.41 | € 1.21 | € 0.57 |










