Annual General Meeting on May 24, 2011
| Date | Size | Download | |
|---|---|---|---|
| Notice of AGM 2010 (german) | 11.04.2011 | 515 kB | |
| Agenda in English | 12.04.2011 | 123 kB | |
| Annual Report 2010 | 28.03.2011 | 1,58 MB | |
| Annual Financial Statements of Nemetschek AG for 2010 (german) | 31.03.2011 | 752 kB | |
| Explanatory Management Report (Report to disclosure to Sec. 289 (4) and 315 (4) HGB) (german) | 12.04.2011 | 1,18 MB | |
| Proposal on the Appropriation of Profits / Retained Earnings (german) | 11.04.2011 | 184 kB | |
| Supervisory Board Report (german) | 11.04.2011 | 1,44 MB | |
| Erlaeuterungen Rechte Aktionaere | 12.04.2011 | 175 kB | |
| Vollmacht Stimmrechtsvertreter Nemetschek 2011 | 12.04.2011 | 22 kB | |
| Vollmacht Vertreter Nemetschek 2011 | 12.04.2011 | 17 kB | |
| Speech of CEO (german) | 24.05.2011 | 130 kB | |
| Presentation to Speech of CEO (german) | 24.05.2011 | 1,46 MB | |
| Votes of Annual General Meeting 2011 (german) | 24.05.2011 | 175 kB | |
| AGM exclusive report Sander 2011 (german) | 24.05.2011 | 282 kB |
Countermotions
There are no countermotions.










